Coupe LBF Charleroi Séance 1 23/03/2024

Ranks    

MatchScores    

Session 1 Section B

Director: H Defranchi & CvdH Scorer: Cvdh Received 360 of 360 scores.

Rank Team Names VPs Bds   R3 R4 R5 R6 R7
1 12 BBC 2 66,29 30   11,90 17,12 10,99 12,75 13,53
2 10 BBC VDH 53,24 30   16,11 9,01 8,54 7,25 12,33
3 11 PERRON 5 51,80 30   11,90 10,99 13,90 8,54 6,47
4 7 CHARLEROI 1 51,71 30   8,10 11,46 6,10 18,38 7,67
5 9 UAE 3 47,82 30   3,89 8,54 9,01 11,46 14,92
6 8 NAMUR 3 29,14 30   8,10 2,88 11,46 1,62 5,08

(printed 11:49:40 24/03/2024 EBUScore Teams1.2.6(c) EBU


MatchScores    

Ranks    

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 7 v 8 CHARLEROI 1 v NAMUR 3
Bd NSContr EWContr NS1 EW1 Total Imps
19 3C-1 S 3NT-2 S -50 100 50 2
20 4H-1 W 4H-1 W 100 -100 0 0
21 5Sx-2 W 4S-1 W 300 -50 250 6
22 3NT+1 E 3NT+2 W -630 660 30 1
23 4H-1 W 4H= W 100 620 720 12
24 5Dx-1 W 5Hx-1 N 100 100 200 5
Imps 26-0 VPs 18,38-1,62
Team 7 v 9 CHARLEROI 1 v UAE 3
Bd NSContr EWContr NS1 EW1 Total Imps
7 4C+1 W 3S= W -150 140 -10 0
8 3NT= W 3NT+1 W -400 430 30 1
9 3NT+3 E 3NT+4 E -690 720 30 1
10 4S= E 3S+2 E -620 200 -420 -9
11 3NT+3 E 3NT+2 E -490 460 -30 -1
12 5S-2 W 4S= W 100 420 520 11
Imps 13-10 VPs 11,46-8,54
Team 7 v 10 CHARLEROI 1 v BBC VDH
Bd NSContr EWContr NS1 EW1 Total Imps
25 6S-1 W 4S+2 W 100 680 780 13
26 3S= N 4Sx= N 140 -790 -650 -12
27 5H= W 6H-1 W -450 -50 -500 -11
28 3D-4 W 1NT-1 E 200 -50 150 4
29 2D+2 E 1NT-2 N -130 200 70 2
30 4D= W 1NT= E -130 90 -40 -1
Imps 19-24 VPs 7,67-12,33
Team 7 v 11 CHARLEROI 1 v PERRON 5
Bd NSContr EWContr NS1 EW1 Total Imps
13 4S= N 4S= N 620 -620 0 0
14 3NT-2 N 3NT-1 N -100 50 -50 -2
15 4C-1 N 4H-2 E -100 -100 -200 -5
16 2D+1 S 1S-2 W 110 -200 -90 -3
17 4H+2 W 5H+1 W -480 480 0 0
18 2S-1 N 3C+1 E -100 130 30 1
Imps 1-10 VPs 6,1-13,9
Team 7 v 12 CHARLEROI 1 v BBC 2
Bd NSContr EWContr NS1 EW1 Total Imps
1 3NT+2 W 3NT+3 W -460 490 30 1
2 3S= W 3NT= S -140 -600 -740 -12
3 5Hx= N 4H= E 650 620 1270 15
4 3NT+1 W   -630 600 -30 -1
5 4D= N 4C-1 N 130 100 230 6
6 3NT+1 E 5Sx-1 E -630 -200 -830 -13
Imps 22-26 VPs 8,1-11,9

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 8 v 7 NAMUR 3 v CHARLEROI 1
Bd NSContr EWContr NS2 EW2 Total Imps
19 3NT-2 S 3C-1 S -100 50 -50 -2
20 4H-1 W 4H-1 W 100 -100 0 0
21 4S-1 W 5Sx-2 W 50 -300 -250 -6
22 3NT+2 W 3NT+1 E -660 630 -30 -1
23 4H= W 4H-1 W -620 -100 -720 -12
24 5Hx-1 N 5Dx-1 W -100 -100 -200 -5
Imps 0-26 VPs 1,62-18,38
Team 8 v 9 NAMUR 3 v UAE 3
Bd NSContr EWContr NS2 EW2 Total Imps
25 2H+1 E 3NT-3 S -140 150 10 0
26 3C-1 S 4H-3 W -100 -300 -400 -9
27 4H+3 E 6H+1 E -510 1010 500 11
28 3NT+1 E 4H= W -430 420 -10 0
29 4S+2 E 5S+1 E -680 680 0 0
30 5Cx-6 S 5D= E -1400 400 -1000 -14
Imps 11-23 VPs 5,08-14,92
Team 8 v 10 NAMUR 3 v BBC VDH
Bd NSContr EWContr NS2 EW2 Total Imps
13 3NT= W 3NT+1 W -600 630 30 1
14 2S= E 4S-1 W -110 -50 -160 -4
15 4S-1 N 2S+2 N -100 -170 -270 -7
16 7S= S 4NT+2 N 1510 -490 1020 14
17 6NT+1 E 6NT= W -1020 990 -30 -1
18 2S+2 W 3S+1 E -170 170 0 0
Imps 15-12 VPs 11,46-8,54
Team 8 v 11 NAMUR 3 v PERRON 5
Bd NSContr EWContr NS2 EW2 Total Imps
1 4S= W 5Cx= E -420 550 130 4
2 3S= W 3S= W -140 140 0 0
3 4S+1 E 4H= N -650 -420 -1070 -14
4 3NT+3 S 3NT+2 S 690 -660 30 1
5 4H+1 E 6H+1 E -450 1010 560 11
6 4Sx-2 N 3S-1 N -300 50 -250 -6
Imps 16-20 VPs 8,1-11,9
Team 8 v 12 NAMUR 3 v BBC 2
Bd NSContr EWContr NS2 EW2 Total Imps
7 3S+1 S 4S= S 170 -620 -450 -10
8 3NT= E 3D-1 N -400 50 -350 -8
9 2H+2 N 3NT-1 S 170 50 220 6
10 2NT+1 S 2NT+1 S 150 -150 0 0
11 3D= W 3C-1 N -110 50 -60 -2
12 3NT+1 W 3S+1 E -430 170 -260 -6
Imps 6-26 VPs 2,88-17,12

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 9 v 7 UAE 3 v CHARLEROI 1
Bd NSContr EWContr NS3 EW3 Total Imps
7 3S= W 4C+1 W -140 150 10 0
8 3NT+1 W 3NT= W -430 400 -30 -1
9 3NT+4 E 3NT+3 E -720 690 -30 -1
10 3S+2 E 4S= E -200 620 420 9
11 3NT+2 E 3NT+3 E -460 490 30 1
12 4S= W 5S-2 W -420 -100 -520 -11
Imps 10-13 VPs 8,54-11,46
Team 9 v 8 UAE 3 v NAMUR 3
Bd NSContr EWContr NS3 EW3 Total Imps
25 3NT-3 S 2H+1 E -150 140 -10 0
26 4H-3 W 3C-1 S 300 100 400 9
27 6H+1 E 4H+3 E -1010 510 -500 -11
28 4H= W 3NT+1 E -420 430 10 0
29 5S+1 E 4S+2 E -680 680 0 0
30 5D= E 5Cx-6 S -400 1400 1000 14
Imps 23-11 VPs 14,92-5,08
Team 9 v 10 UAE 3 v BBC VDH
Bd NSContr EWContr NS3 EW3 Total Imps
1 4S+1 E 4S+1 E -450 450 0 0
2 3H= S 3NT-6 W 140 -300 -160 -4
3 4Sx-1 N 5C-1 W -100 -100 -200 -5
4 2S+2 W 2S+1 W -170 140 -30 -1
5 1NT+1 E 3NT-2 W -120 -100 -220 -6
6     0 0 0 0
Imps 0-16 VPs 3,89-16,11
Team 9 v 11 UAE 3 v PERRON 5
Bd NSContr EWContr NS3 EW3 Total Imps
19 3D-1 N 2H+1 W -50 140 90 3
20 4S+1 E 4S+1 E -650 650 0 0
21 4S= S 4S= S 620 -620 0 0
22 3NT= W 3NT= W -600 600 0 0
23 4H= S 4H+1 N 620 -650 -30 -1
24 4H+1 N 4H= N 450 -420 30 1
Imps 4-1 VPs 11,46-8,54
Team 9 v 12 UAE 3 v BBC 2
Bd NSContr EWContr NS3 EW3 Total Imps
13 3H-1 S 2NT-2 N -100 200 100 3
14 3S= N 2S+2 S 140 -170 -30 -1
15 4C-1 E 5Cx-3 E 50 -500 -450 -10
16 4H-2 E 5Dx-2 S 200 300 500 11
17 3S+1 S 3S+1 S 170 -170 0 0
18 2NT-1 S 3NT-2 E -100 -100 -200 -5
Imps 14-16 VPs 9,01-10,99

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 10 v 7 BBC VDH v CHARLEROI 1
Bd NSContr EWContr NS4 EW4 Total Imps
25 4S+2 W 6S-1 W -680 -100 -780 -13
26 4Sx= N 3S= N 790 -140 650 12
27 6H-1 W 5H= W 50 450 500 11
28 1NT-1 E 3D-4 W 50 -200 -150 -4
29 1NT-2 N 2D+2 E -200 130 -70 -2
30 1NT= E 4D= W -90 130 40 1
Imps 24-19 VPs 12,33-7,67
Team 10 v 8 BBC VDH v NAMUR 3
Bd NSContr EWContr NS4 EW4 Total Imps
13 3NT+1 W 3NT= W -630 600 -30 -1
14 4S-1 W 2S= E 50 110 160 4
15 2S+2 N 4S-1 N 170 100 270 7
16 4NT+2 N 7S= S 490 -1510 -1020 -14
17 6NT= W 6NT+1 E -990 1020 30 1
18 3S+1 E 2S+2 W -170 170 0 0
Imps 12-15 VPs 8,54-11,46
Team 10 v 9 BBC VDH v UAE 3
Bd NSContr EWContr NS4 EW4 Total Imps
1 4S+1 E 4S+1 E -450 450 0 0
2 3NT-6 W 3H= S 300 -140 160 4
3 5C-1 W 4Sx-1 N 100 100 200 5
4 2S+1 W 2S+2 W -140 170 30 1
5 3NT-2 W 1NT+1 E 100 120 220 6
6     0 0 0 0
Imps 16-0 VPs 16,11-3,89
Team 10 v 11 BBC VDH v PERRON 5
Bd NSContr EWContr NS4 EW4 Total Imps
7 2NT+1 N 2NT= N 150 -120 30 1
8 3H+2 E 3H= E -200 140 -60 -2
9 2H-1 E 4Dx-3 S 100 500 600 12
10 3NT+2 E 6C-1 E -660 -100 -760 -13
11 3NT+1 W 3NT+1 W -430 430 0 0
12 3H-1 N 3H-1 N -100 100 0 0
Imps 13-15 VPs 9,01-10,99
Team 10 v 12 BBC VDH v BBC 2
Bd NSContr EWContr NS4 EW4 Total Imps
19 3NT+1 E 3NT+1 E -630 630 0 0
20 3H+1 N 2H+3 N 170 -200 -30 -1
21 4S+1 N 4S+1 S 650 -650 0 0
22 2H+2 N 2H+2 N 170 -170 0 0
23 3NT+2 E 3NT= W -660 600 -60 -2
24 3S-1 W 1NT+2 N 50 -150 -100 -3
Imps 0-6 VPs 7,25-12,75

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 11 v 7 PERRON 5 v CHARLEROI 1
Bd NSContr EWContr NS5 EW5 Total Imps
13 4S= N 4S= N 620 -620 0 0
14 3NT-1 N 3NT-2 N -50 100 50 2
15 4H-2 E 4C-1 N 100 100 200 5
16 1S-2 W 2D+1 S 200 -110 90 3
17 5H+1 W 4H+2 W -480 480 0 0
18 3C+1 E 2S-1 N -130 100 -30 -1
Imps 10-1 VPs 13,9-6,1
Team 11 v 8 PERRON 5 v NAMUR 3
Bd NSContr EWContr NS5 EW5 Total Imps
1 5Cx= E 4S= W -550 420 -130 -4
2 3S= W 3S= W -140 140 0 0
3 4H= N 4S+1 E 420 650 1070 14
4 3NT+2 S 3NT+3 S 660 -690 -30 -1
5 6H+1 E 4H+1 E -1010 450 -560 -11
6 3S-1 N 4Sx-2 N -50 300 250 6
Imps 20-16 VPs 11,9-8,1
Team 11 v 9 PERRON 5 v UAE 3
Bd NSContr EWContr NS5 EW5 Total Imps
19 2H+1 W 3D-1 N -140 50 -90 -3
20 4S+1 E 4S+1 E -650 650 0 0
21 4S= S 4S= S 620 -620 0 0
22 3NT= W 3NT= W -600 600 0 0
23 4H+1 N 4H= S 650 -620 30 1
24 4H= N 4H+1 N 420 -450 -30 -1
Imps 1-4 VPs 8,54-11,46
Team 11 v 10 PERRON 5 v BBC VDH
Bd NSContr EWContr NS5 EW5 Total Imps
7 2NT= N 2NT+1 N 120 -150 -30 -1
8 3H= E 3H+2 E -140 200 60 2
9 4Dx-3 S 2H-1 E -500 -100 -600 -12
10 6C-1 E 3NT+2 E 100 660 760 13
11 3NT+1 W 3NT+1 W -430 430 0 0
12 3H-1 N 3H-1 N -100 100 0 0
Imps 15-13 VPs 10,99-9,01
Team 11 v 12 PERRON 5 v BBC 2
Bd NSContr EWContr NS5 EW5 Total Imps
25 3NT= E 3Sx-3 S -600 500 -100 -3
26 4H= W 4H+1 E -620 650 30 1
27 1S= W 3H= E -80 140 60 2
28 3S-1 N 3D-1 W -100 -50 -150 -4
29 4H= E 4H= E -620 620 0 0
30 2S+1 N 1NTx+1 S 140 -280 -140 -4
Imps 3-11 VPs 6,47-13,53

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 12 v 7 BBC 2 v CHARLEROI 1
Bd NSContr EWContr NS6 EW6 Total Imps
1 3NT+3 W 3NT+2 W -490 460 -30 -1
2 3NT= S 3S= W 600 140 740 12
3 4H= E 5Hx= N -620 -650 -1270 -15
4   3NT+1 W -600 630 30 1
5 4C-1 N 4D= N -100 -130 -230 -6
6 5Sx-1 E 3NT+1 E 200 630 830 13
Imps 26-22 VPs 11,9-8,1
Team 12 v 8 BBC 2 v NAMUR 3
Bd NSContr EWContr NS6 EW6 Total Imps
7 4S= S 3S+1 S 620 -170 450 10
8 3D-1 N 3NT= E -50 400 350 8
9 3NT-1 S 2H+2 N -50 -170 -220 -6
10 2NT+1 S 2NT+1 S 150 -150 0 0
11 3C-1 N 3D= W -50 110 60 2
12 3S+1 E 3NT+1 W -170 430 260 6
Imps 26-6 VPs 17,12-2,88
Team 12 v 9 BBC 2 v UAE 3
Bd NSContr EWContr NS6 EW6 Total Imps
13 2NT-2 N 3H-1 S -200 100 -100 -3
14 2S+2 S 3S= N 170 -140 30 1
15 5Cx-3 E 4C-1 E 500 -50 450 10
16 5Dx-2 S 4H-2 E -300 -200 -500 -11
17 3S+1 S 3S+1 S 170 -170 0 0
18 3NT-2 E 2NT-1 S 100 100 200 5
Imps 16-14 VPs 10,99-9,01
Team 12 v 10 BBC 2 v BBC VDH
Bd NSContr EWContr NS6 EW6 Total Imps
19 3NT+1 E 3NT+1 E -630 630 0 0
20 2H+3 N 3H+1 N 200 -170 30 1
21 4S+1 S 4S+1 N 650 -650 0 0
22 2H+2 N 2H+2 N 170 -170 0 0
23 3NT= W 3NT+2 E -600 660 60 2
24 1NT+2 N 3S-1 W 150 -50 100 3
Imps 6-0 VPs 12,75-7,25
Team 12 v 11 BBC 2 v PERRON 5
Bd NSContr EWContr NS6 EW6 Total Imps
25 3Sx-3 S 3NT= E -500 600 100 3
26 4H+1 E 4H= W -650 620 -30 -1
27 3H= E 1S= W -140 80 -60 -2
28 3D-1 W 3S-1 N 50 100 150 4
29 4H= E 4H= E -620 620 0 0
30 1NTx+1 S 2S+1 N 280 -140 140 4
Imps 11-3 VPs 13,53-6,47